PEUGEOT Pre-Paid Service Plans
Forget about your PEUGEOT scheduled servicing. Yes, we mean it!
By choosing to pre-pay for your scheduled PEUGEOT services, you can bundle the service costs into your new car purchase. It's easy, flexible and affordable.
And here's the exciting part: you can now enjoy the benefits of pre-paid service plans for 'almost new' PEUGEOTs, just like yours. If your PEUGEOT has recently undergone its first service, we've created an opportunity for you to opt for a 2 or 4-year Pre-Paid Service Plan.
By covering the costs of scheduled servicing upfront, you can spend your time – and energy – on other things, while knowing your PEUGEOT is being looked after.
Explore the pricing details for each model and variant in the tables below.
KEY BENEFITS
- Substantial savings compared to PEUGEOT Assured Servicing Pricing
- Protection from future inflation for parts and labour
- All work completed by PEUGEOT Trained Technicians, using manufacturer diagonostic equipment and special tooling
- Use of PEUGEOT Genuine Parts
- Fully transferrable to new owners as linked to the Vehicle Identification Number (VIN)
- May improve the resale value of your PEUGEOT
- Freedom to arrange service at any participating Authorised PEUGEOT Dealer within Australia
3, 4 OR 5 YEAR PRE-PAID SERVICE PLAN
FOR YOUR NEW PEUGEOT
By choosing to pre-pay for your scheduled PEUGEOT services, you can bundle the service costs into your new car purchase. It’s easy, flexible and affordable.
PRE-PAID SERVICE PACK PRICING
The table below highlights the savings available by opting for a PEUGEOT Pre-Paid Service Plan when compared to the PEUGEOT Assured Price Promise. Take advantage of these cost-effective plans and ensure that your vehicle's maintenance is covered.
Model | Variant | 3 Year Plan | Savings | 4 Year Plan | Savings | 5 Year Plan | Savings |
---|---|---|---|---|---|---|---|
308 | Petrol | $1,100 | $424 | $1,600 | $646 | $1,900 | $768 |
408 | PHEV | $1,200 | $421 | $1,700 | $821 | $2,000 | $960 |
508 | Petrol | $1,500 | $578 | $2,100 | $802 | $2,500 | $1050 |
PHEV | $1,200 | $374 | $1,900 | $680 | $2,100 | $909 | |
2008 | Allure & GT | $950 | $386 | $1,400 | $562 | $1,700 | $638 |
GT Sport | $1,100 | $410 | $1,500 | $636 | $1,800 | $799 | |
EV | $600 | $276 | $800 | $450 | $1,000 | $522 | |
3008 | Allure & GT | $1,200 | $448 | $1,800 | $680 | $2,000 | $909 |
GT Sport | $1,200 | $374 | $1,800 | $532 | $2,000 | $761 | |
GT Diesel | $1,200 | $542 | $1,700 | $880 | $2,100 | $977 | |
PHEV | $1,400 | $496 | $2,100 | $769 | $2,400 | $1,051 | |
5008 | GT | $1,200 | $466 | $1,700 | $816 | $2,000 | $945 |
GT Sport | $1,200 | $374 | $1,700 | $632 | $2,000 | $761 | |
GT Diesel | $1,200 | $542 | $1,700 | $880 | $2,000 | $1,077 | |
Boxer | MY22 | $1,400 | $694 | $2,000 | $1,046 | $2,400 | $1,238 |
MY23 | $1,400 | $538 | $2,000 | $866 | $2,400 | $992 | |
Expert | City & Pro | $1,200 | $521 | $1,700 | $836 | $2,100 | $926 |
Premium LE & Sport | $1,200 | $585 | $1,800 | $833 | $2,700 | $988 | |
EV | $750 | $306 | $1,100 | $437 | $1,350 | $496 | |
Partner | Petrol | $1,000 | $458 | $1,550 | $585 | $1,900 | $646 |
EV | $600 | $398 | $900 | $523 | $1,200 | $530 |
Amounts applicable as at 29th February 2024
2 OR 4 YEAR PRE-PAID SERVICE PLAN
FOR EXISTING PEUGEOT OWNERS
SECOND TIME LUCKY PRE-PAID SERVICE OPTIONS
We've introduced a Pre-Paid Service Plan for Post First Service PEUGEOTs like yours. If your PEUGEOT recently had its first service, we’ve created a fresh opportunity for you to benefit from either a 2 or 4 year Pre-Paid Service Plan. To be eligible, simply take up one of our Pre-Paid Service Plans before your second scheduled service.
POST FIRST SERVICE PRE-PAID SERVICE PACK PRICING*
The table below highlights the savings available by opting for a PEUGEOT Pre-Paid Service Plan when compared to the PEUGEOT Assured Price Promise. Take advantage of these cost-effective plans and ensure that your vehicle's maintenance is covered.
Model | Variant | 2 Year Plan | Savings | 4 Year Plan | Savings |
---|---|---|---|---|---|
308 | Petrol | $800 | $316 | $1,600 | $660 |
PHEV | $900 | $296 | $1,700 | $834 | |
408 | PHEV | $900 | $296 | $1,700 | $834 |
508 | Petrol | $1,000 | $444 | $2,100 | $816 |
PHEV | $900 | $259 | $1,800 | $794 | |
2008 | Allure & GT | $700 | $274 | $1,450 | $526 |
GT Sport | $750 | $311 | $1,450 | $700 | |
EV | $400 | $218 | $800 | $464 | |
3008 | Allure & GT | $900 | $333 | $1,700 | $794 |
GT Sport | $900 | $259 | $1,700 | $646 | |
GT Diesel | $900 | $375 | $1,800 | $810 | |
PHEV | $1,000 | $328 | $2,000 | $883 | |
5008 | GT | $900 | $351 | $1,700 | $830 |
GT Sport | $900 | $259 | $1,700 | $910 | |
GT Diesel | $900 | $375 | $1,700 | $646 | |
Boxer | MY22 | $1,000 | $516 | $2,000 | $1,060 |
MY23 | $1,000 | $426 | $2,000 | $880 | |
Expert | City & Pro | $850 | $411 | $1,750 | $816 |
Premium LE & Sport | $850 | $452 | $2,350 | $855 | |
EV | $550 | $211 | $1,150 | $401 | |
Partner | Petrol | $750 | $311 | $1,650 | $499 |
EV | $400 | $305 | $1,000 | $437 |
Amounts applicable as at 29th February 2024
*The PEUGEOT Pre-Paid Service Plan prices/savings listed in the table above have been calculated based on a comparison with the PEUGEOT Assured Price Promise. The PEUGEOT Pre-Paid Service Plan prices/savings are subject to change and may vary.
View Pre-Paid Service Plan T&Cs >
Rex Gorell Peugeot Geelong
Rex Gorell Peugeot Geelong - Sales
2A Gordon Avenue,Geelong WestVIC3218
Phone: (03) 5223 4733
10017316116p16517314016716s17216516p16p12r16316s16q12r161175